View and manage your batch transfers
| Account Number | Account Holder Name | Amount | Status | Batch Name / ID | Approver | Actions | |
|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | 488-687564958-67 | Emmalee Grimes | $55,931.84 | Failed | Refined Marble Cheese batchBT-20260413-96BC375C-BEB1-4E7F | Ms. Bettie Auer | |
| Apr 12, 2026 | 563-649096521-27 | Vito Senger Jr. | $128,888.27 | Settled | Frozen Bamboo Shirt batchBT-20260412-1D0496B3-3C8E-4C92 | Delfina D'Amore | |
| Apr 11, 2026 | 056-462870245-03 | Mr. Jonas Douglas | $163,962.45 | Pending | Handmade Granite Car batchBT-20260411-D3F9F3E5-B4A8-48D8 | Delfina D'Amore | |
| Apr 9, 2026 | 611-621852991-10 | Allen Mertz | $29,994.74 | Settled | Handcrafted Silk Chicken batchBT-20260409-024AF95C-1DDB-4010 | Delfina D'Amore | |
| Apr 9, 2026 | 714-540221032-16 | Adrienne Rolfson | $83,007.89 | Failed | Unbranded Bamboo Towels batchBT-20260409-7F930F16-E4D6-41EE | Delfina D'Amore | |
| Apr 7, 2026 | 574-607955139-15 | Christopher Hermann | $41,998.62 | Failed | Refined Cotton Hat batchBT-20260407-A57B2B39-C19F-4D95 | Delfina D'Amore | |
| Apr 6, 2026 | 822-915909153-89 | Terrance Kirlin | $190,491.10 | Failed | Small Bamboo Chicken batchBT-20260406-A34C36BA-4FB4-4D60 | Ms. Bettie Auer | |
| Apr 6, 2026 | 879-893798078-67 | Sarai Luettgen | $195,707.41 | Failed | Licensed Aluminum Bike batchBT-20260406-9EBD2A4A-09BD-4931 | Delfina D'Amore | |
| Apr 4, 2026 | 908-239528095-91 | Brian Jacobs | $67,095.86 | Pending | Fantastic Granite Pants batchBT-20260404-7AAE731D-38BC-495A | Ms. Bettie Auer | |
| Apr 3, 2026 | 441-422775213-86 | Lysanne Glover | $186,385.17 | Failed | Soft Aluminum Hat batchBT-20260403-4852AFA6-4D7B-4F50 | Delfina D'Amore |
Showing 1-10 of 65 results