View and manage your batch transfers
| Account Number | Account Holder Name | Amount | Status | Batch Name / ID | Approver | Actions | |
|---|---|---|---|---|---|---|---|
| Jul 7, 2026 | 488-687564958-67 | Emmalee Grimes | $55,931.84 | Failed | Refined Marble Cheese batchBT-20260707-96BC375C-BEB1-4E7F | Markus Hoeger | |
| Jul 6, 2026 | 056-462870245-03 | Mr. Jonas Douglas | $163,962.45 | Pending | Handmade Granite Car batchBT-20260706-D3F9F3E5-B4A8-48D8 | Markus Hoeger | |
| Jul 6, 2026 | 563-649096521-27 | Vito Senger Jr. | $128,888.27 | Settled | Frozen Bamboo Shirt batchBT-20260706-1D0496B3-3C8E-4C92 | Alexis Vandervort | |
| Jul 4, 2026 | 611-621852991-10 | Allen Mertz | $29,994.74 | Settled | Handcrafted Silk Chicken batchBT-20260704-024AF95C-1DDB-4010 | Alexis Vandervort | |
| Jul 3, 2026 | 714-540221032-16 | Adrienne Rolfson | $83,007.89 | Failed | Unbranded Bamboo Towels batchBT-20260703-7F930F16-E4D6-41EE | Alexis Vandervort | |
| Jul 1, 2026 | 822-915909153-89 | Terrance Kirlin | $190,491.10 | Failed | Small Bamboo Chicken batchBT-20260701-A34C36BA-4FB4-4D60 | Griffin Durgan | |
| Jul 1, 2026 | 574-607955139-15 | Christopher Hermann | $41,998.62 | Failed | Refined Cotton Hat batchBT-20260701-A57B2B39-C19F-4D95 | Markus Hoeger | |
| Jun 30, 2026 | 879-893798078-67 | Sarai Luettgen | $195,707.41 | Failed | Licensed Aluminum Bike batchBT-20260630-9EBD2A4A-09BD-4931 | Markus Hoeger | |
| Jun 29, 2026 | 908-239528095-91 | Brian Jacobs | $67,095.86 | Pending | Fantastic Granite Pants batchBT-20260629-7AAE731D-38BC-495A | Griffin Durgan | |
| Jun 27, 2026 | 624-198427639-54 | Judge Harris | $167,605.37 | Settled | Ergonomic Wooden Salad batchBT-20260627-296D6830-8C59-47D6 | Alexis Vandervort |
Showing 1-10 of 65 results